Dividends per common stock
(yen)
| Interim dividends per share | Dividends per share | |
|---|---|---|
| Fiscal year ended March 2012 | - | 9.00 (Forecast) |
| Fiscal year ended March 2011 | - | 2.00 |
| Fiscal year ended March 2010 | - | 0.70 |
| Fiscal year ended March 2009 | - | 0.00 |
| Fiscal year ended March 2008 | - | 3.50 |
| Fiscal year ended March 2007 | - | 1.78 |
As of October 31, 2011
Per share data (Consolidated base)
(yen)
| Fiscal year ended March 2011 |
Fiscal year ended March 2010 |
Fiscal year ended March 2009 |
Fiscal year ended March 2008 |
Fiscal year ended March 2007 |
||
|---|---|---|---|---|---|---|
| Dividend per share | Common Stock | 2.00 | 0.70 | 0.00 | 3.50 | 1.78 |
| The 4th Preferred Stock | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| The 5th Preferred Stock | 7.44 | 7.44 | 7.44 | 7.44 | 7.44 | |
| Basic net income per share | 20.49 | 4.10 | -150.92 | 2.28 | 52.59 | |
| Diluted net income per share | 256.27 | 238.60 | 232.51 | 355.01 | 369.81 | |
| Dividend payout ratio (%) | 9.8 | 17.0 | - | 153.5 | 3.4 | |



