Financial Highlights (Main Data)

I. Revenue and Expenses

(100 million yen)

  FY2010 FY2011 Change (B)-(A)
3 months
Oct.- Dec
9 months
Apr.-Dec.
(A)
3 months
Oct.- Dec.
9 months
Apr.-Dec.
(B)
Amount %
Net revenue 185 606 199 595 -11 -1.9%
  Net interest income 107 342 110 342 0 0.1%
Net interest margin 0.89% 0.95% 1.02% 1.05% 0.10% -
Net fees and commissions 21 74 20 63 -11 -15.3%
Net trading revenues 16 74 13 53 -21 -27.8%
Gains/losses on bond transactions 36 110 37 99 -11 -10.3%
Net other ordinary income excluding gains/losses on bond transactions 5 6 21 38 32 522.0%
General & administrative expenses -99 -302 -96 -288 14 -4.6%
Business profit 86 304 104 307 2 0.8%
Ordinary profit 43 196 90 295 99 50.3%
Net income 55 197 91 317 120 60.8%
Credit-related expenses
incl. recoveries of written-off claims
-31 -94 -6 20 114 -
Taxes 2 -2 0 21 23 -

II. Balance Sheet

(100 million yen)

  Mar. 31,
2011 (A)
Dec. 31,
2011 (B)
Change (B)-(A) Sept. 30,
2011
Amount %
Total assets 49,184 50,328 1,145 2.3% 50,520
  Loans and bills discounted 27,296 26,667 -629 -2.3% 27,016
Securities 13,357 12,047 -1,310 -9.8% 12,939
Cash and due from banks 2,720 2,441 -278 -10.2% 1,773
Others 5,812 9,173 3,361 57.8% 8,792
Total liabilities 43,532 44,388 857 2.0% 44,654
  Deposits 27,774 27,394 -380 -1.4% 27,754
Negotiable certificates of deposit 1,549 2,086 537 34.7% 1,788
Debentures 2,647 2,443 -204 -7.7% 2,676
Bonds payable 912 - -912 - -
Others 10,649 12,465 1,816 17.1% 12,436
Total net assets 5,652 5,940 288 5.1% 5,866
  Capital stock 4,198 4,198 - - 4,198
Capital surplus 333 336 2 0.7% 333
Retained earnings 1,324 1,589 265 20.0% 1,498
Valuation difference on available-for-sale securities 18 46 28 157.4% 66
Others -221 -229 -8 - -229
Total liabilities and net assets 49,184 50,328 1,145 2.3% 50,520

III. Disclosed Claims under the Financial Reconstruction Law (Non-consolidated)

(100 million yen,%)

  Mar. 31,
2011 (A)
Dec. 31,
2011 (B)
Change
(B)-(A)
Sept. 30,
2011
  Bankrupt and similar credit 119 74 -46 74
Doubtful credit  804 950 147 527
Special attention credit 352 281 -71 324
FRL credit, total (a) 1,275 1,305 30 925
Normal credit (b) 26,443 25,916 -528 26,716
Total credit (c) ((a)+(b)) 27,718 27,220 -498 27,641
FRL credit ratio (a)/(c) 4.59% 4.79% 0.20% 3.34%

IV. Capital Adequacy Ratio (Domestic standard)

To be released mid-February.

Stock Price(20min.delayed)

Stock Price(20min.delayed)

  • FAQ
  • IR Calendar
  • News Releases
  • CSR

PAGE TOP