Fiscal Year 2012
| 2012 | May 14 | Announcement of FY2011 full-year results |
|---|---|---|
| Late-June | General Shareholders' Meeting | |
| Late-July | Issuance of Annual Report 2012 | |
| Announcement of FY2012 1st quarter financial results | ||
| Mid-November | Announcement of FY2012 interim financial results | |
| 2013 | Late-January | Issuance of Interim Report |
| Announcement of FY2012 3rd quarter financial results |
* The schedule is subject to change.
Fiscal Year 2011
| 2011 | May 12 | Announcement of FY2010 full-year results |
|---|---|---|
| June 29 | General Shareholders' Meeting | |
| July 25 | Issuance of Annual Report 2011 | |
| July 28 | Announcement of FY2011 1st quarter financial results | |
| November 15 | Announcement of FY2011 interim financial results | |
| 2012 | January 25 | Issuance of Interim Report |
| January 30 | Announcement of FY2011 3rd quarter financial results |



