Number of shares
As of September, 30, 2009
| Outstanding shares | |
|---|---|
| Common Stock | 1,650,147,352 |
| The 4th Preferred Stock | 24,072,000 |
| The 5th Preferred Stock | 258,799,500 |
| Total | 1,933,018,852 |
Major Shareholders
As of September, 30, 2009
Common Stock
| Company Name | Number of shares held | Percentage of total outstanding shares(%) |
|---|---|---|
| CERBERUS NCB ACQUISITION, L.P., GENERAL PARRNER CERBERUS AOZORA GP L.L.C. |
750,659,000 | 45.49 |
| Aozora Bank, Ltd. | 155,890,395 | 9.45 |
| ORIX Corporation | 149,975,500 | 9.09 |
| J.P. MORGAN CLEARING CORP-SEC | 71,669,000 | 4.34 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 20,931,000 | 1.27 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 20,661,000 | 1.25 |
| GOLDMAN. SACHS & CO. REG | 13,547,082 | 0.82 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 12,716,719 | 0.77 |
| LEHMAN BROTHERS INTERNATIONAL(EUROPE) | 12,115,494 | 0.73 |
| Shinsei Bank, Limited | 10,839,000 | 0.66 |
| STATE STREET BANK AND TRUST COMPANY 505041 | 9,564,326 | 0.58 |
| Others | 421,578,836 | 25.55 |
| Total | 1,650,147,352 | 100.00 |
| Notes: | 1. | The chart above was compiled based on the list of shareholders as of September 30, 2009. |
| 2. | The Standing proxy of CERBERUS NCB ACQUISITION, L.P., GENERAL PARTNER CERBERUS AOZORA GP L.L.C. submitted a Major Shareholding Report (Change in shareholding) to the Head of Kanto Local Finance Bureau on March 26, 2009 (mandated reporting date: March 19, 2009). This report stated the number of common shares held by the aforementioned shareholder as 821,469,000 which represented 42.50% of all shares issued by the Bank including preferred shares. However, these numbers were different from those on the latest list of shareholders, and as such, the Bank was unable to confirm the actual number of shares held by the aforementioned shareholder. Also, this document acknowledges the ownership ratio against total common shares issued by the Bank. |
|
| 3. | As of November 17, 2008, CERBERUS NCB ACQUISITION, L.P., GENERAL PARRNER CERBERUS AOZORA GP L.L.C. become the Parent Company of the Bank as set out in Regulations Concerning Terminology, Forms and Methods of Preparation of Financial Statements, etc. Article8-3. This was a result of an increase in the number of shares held by the aforementioned shareholder, as well as a decrease of the total number of voting rights of all shareholders due to the buyback of common shares by the Bank. Also, on the same date, the aforementioned shareholder came under the category of Majority Shareholder under Article 14-7-1-2 of the Order for Enforcement of the Financial Instruments and Exchange Act and the Bank and the aforementioned shareholder became Joint Holders under the Financial Instruments and Exchange Act Article 27-23-6. | |
| 4. | ORIX Corporation submitted a Major Shareholding Report (Change in shareholding) to the Head of Kanto Local Finance Bureau on October 9, 2009 (mandated reporting date: October 9, 2009). This report stated the number of common shares held by ORIX Corporation as 500, which represented 0.00% of all shares issued by the Bank including preferred shares, resulting from disposition of the shares of the Bank by entrustment to ORIX Trust and Banking Corporation. |
|
| 5. | ORIX Trust and Banking Corporation submitted a Major Shareholding Report to the Head of Kanto Local Finance Bureau on October 9, 2009 (mandated reporting date: October 9, 2009). This report stated the number of common shares held by ORIX Trust and Banking Corporation as 149,974,000 which represented 7.76% of all shares issued by the Bank including preferred shares, resulting from the acquisition of the shares of the Bank by entrustment from ORIX Corporation on October 9, 2009. Also, this document acknowledges the ownership ratio against total common shares issued by the Bank. This ratio was 9.09%. |
The 4th Preferred Stock
| Name | Number of shares held | Percentage of total outstanding shares(%) |
|---|---|---|
| Deposit Insurance Corporation | 24,072,000 | 100.00 |
The 5th Preferred Stock
| Name | Number of shares held | Percentage of total outstanding shares(%) |
|---|---|---|
| Resolution and Collection Corporation | 258,799,500 | 100.00 |
