Share procedure information
| Fiscal year | From April 1 to March 31 | ||
|---|---|---|---|
| Ordinary general shareholders’ meeting | Held in June | ||
| Record date for determination of dividends | March 31 and September 30 (Interim dividends) | ||
| Record date | Ordinary General Shareholders' Meeting: March 31 (also to be held in other cases as deemed necessary, whereby the record date will be set and advance notice given). | ||
| Method of public notice | Electronic public notice via the internet. In the event that public notice cannot be made via the Internet, the Nihon Keizai Shimbun will be used. | ||
| Listed on | The First Section of the Tokyo Stock Exchange | ||
| Securities code | 8304 | ||
| Number of shares constituing one Tangen unit | 1,000 shares | ||
| Capital stock (consolidated) | 419,781,203,990 yen | ||
| Transfer agent and administrator of the ‘special account’ | 5-33, Kitahama 4-chome, Chuo-ku, Osaka The Sumitomo Trust and Banking Co., Ltd. |
||
|
3-1, Yaesu 2-chome, Chuo-ku, Tokyo Stock Transfer Agency Department, The Sumitomo Trust and Banking Co., Ltd. 1-10, Nikkocho, Fuchu City, Tokyo, 183-8701 Stock Transfer Agency Department, The Sumitomo Trust and Banking Co., Ltd. 0120-176-417(Free dial) |
Inquiries regarding shares and notification of changes
| For shareholders who have an account with a securities firm, all matters related to change of address and other inquiries should be directed to their securities firm. For those shareholders who do not have an account with a securities firm, inquiries should be directed to the above transfer agent. |
Regarding the ‘special account’
| Prior to the implementation of the electronic share certificate system in Japan, an account was established with The Sumitomo Trust and Banking Co., Ltd., for shareholders who did not use JASDEC’s hofuri system. Such shareholders should direct all matters related to change of address and other inquiries to the above transfer agent. |
