Dividends per common stock
(As of October 30, 2009)
(yen)
| Interim dividends per share | Dividends per share | |
|---|---|---|
| Fiscal year ended March 2010 | - | 0.70 (Forecast) |
| Fiscal year ended March 2009 | - | 0.00 |
| Fiscal year ended March 2008 | - | 3.50 |
| Fiscal year ended March 2007 | - | 1.78 |
| Fiscal year ended March 2006 | - | 0.89 |
| Fiscal year ended March 2005 | - | 0.89 |
Per share data (Consolidated base)
(yen)
| Fiscal year ended March 2009 | Fiscal year ended March 2008 | Fiscal year ended March 2007 | Fiscal year ended March 2006 | ||
|---|---|---|---|---|---|
| Dividend per share | Common Stock | 0.00 | 3.50 | 1.78 | 0.89 |
| The 4th Preferred Stock | 10.00 | 10.00 | 10.00 | 5.00 | |
| The 5th Preferred Stock | 7.44 | 7.44 | 7.44 | 3.72 | |
| Basic net income per share | △150.92 | 2.28 | 52.59 | 41.15 | |
| Diluted net income per share | 232.51 | 355.01 | 369.81 | 153.75 | |
| Dividend payout ratio (%) | - | 153.5 | 3.4 | 2.2 | |
