| Company Name | Aozora Trust Bank, Ltd. |
|---|---|
| Location | 3-1, Kudan-minami 1-chome, Chiyoda-ku, Tokyo, Japan |
| Business | Trust services, banking operations |
| Established | February 28,1994 |
| Capital (Millions of Yen) | 5,437 |
| Aozora Bank and Group Shareholding(%) | 100 |
| Group Shareholding | - |
| Company Name | Aozora Loan Services Co., Ltd. |
|---|---|
| Location | 13-5, Kudan-kita 1-chome, Chiyoda-ku, Tokyo, Japan |
| Business | Distressed loan servicing |
| Established | June 18, 1996 |
| Capital (Millions of Yen) | 500 |
| Aozora Bank and Group Shareholding(%) | 67.6 |
| Group Shareholding | - |
| Company Name | Aozora Investment Co., Ltd. |
|---|---|
| Location | 3-1, Kudan-minami 1-chome, Chiyoda-ku, Tokyo, Japan |
| Business | Venture capital investment |
| Established | May 17, 1991 |
| Capital (Millions of Yen) | 20 |
| Aozora Bank and Group Shareholding(%) | 100 |
| Group Shareholding | - |
| Company Name | Aozora Securities Co., Ltd. |
|---|---|
| Location | 4-3-1, Toranomon, Minato-ku, Tokyo, Japan |
| Business | Securities services |
| Established | January 23, 2006 |
| Capital (Millions of Yen) | 3,000 |
| Aozora Bank and Group Shareholding(%) | 100 |
| Group Shareholding | - |
※Aozora Securities merged with Japan Wealth Management Securities on February 1, 2012.
| Company Name | Aozora Asia Pacific Finance Limited |
|---|---|
| Location | Hong Kong |
| Business | Financial services |
| Established | June 29, 2005 |
| Capital (thousands of USD) | 100,000 |
| Aozora Bank and Group Shareholding(%) | 100 |
| Group Shareholding | - |
| Company Name | Aozora GMAC Investment Limited |
|---|---|
| Location | London |
| Business | Investments |
| Established | November 6, 2006 |
| Capital (thousands of USD) | 530,070 |
| Aozora Bank and Group Shareholding(%) | 100 |
| Group Shareholding | - |
| Company Name | Aozora Investment, Inc |
|---|---|
| Location | Delaware,USA |
| Business | Investments |
| Established | November 21, 2006 |
| Capital (thousands of USD) | 411 |
| Aozora Bank and Group Shareholding(%) | - |
| Group Shareholding | 100 |
| Company Name | Aozora Investments LLC |
|---|---|
| Location | Delaware,USA |
| Business | Investments |
| Established | November 22, 2006 |
| Capital (thousands of USD) | 500,282 |
| Aozora Bank and Group Shareholding(%) | - |
| Group Shareholding | 100 |
| Company Name | AZB CLO1 Limited |
|---|---|
| Location | Dublin, Ireland |
| Business | Investment vehicle |
| Established | December 10, 2008 |
| Capital (thousands of EUR) | 0 |
| Aozora Bank and Group Shareholding(%) | - |
| Group Shareholding | - |
| Company Name | AZB CLO2 Limited |
|---|---|
| Location | Dublin, Ireland |
| Business | Investment vehicle |
| Established | December 10, 2008 |
| Capital (thousands of EUR) | 0 |
| Aozora Bank and Group Shareholding(%) | - |
| Group Shareholding | - |
| Company Name | AZB CLO3 Limited |
|---|---|
| Location | Dublin, Ireland |
| Business | Investment vehicle |
| Established | December 10, 2008 |
| Capital (thousands of EUR) | 0 |
| Aozora Bank and Group Shareholding(%) | - |
| Group Shareholding | - |
| Company Name | AZB CLO4 Limited |
|---|---|
| Location | Dublin, Ireland |
| Business | Investment vehicle |
| Established | December 10, 2008 |
| Capital (thousands of EUR) | 0 |
| Aozora Bank and Group Shareholding(%) | - |
| Group Shareholding | - |
As of September 30, 2011
