Subsidiaries
As of Septemeber 30, 2009
| Company Name | Aozora Trust Bank, Ltd. | ||
|---|---|---|---|
| Business | Trust Services, banking operations | ||
| Established | February 28, 1994 | Capital (Millions of Yen) | 5,437 |
| Aozora Bank and Group Shareholding(%) | 100.0 | Group Shareholding | - |
| Location | 3-1, Kudan-minami 1-chome, Chiyoda-ku, Tokyo, Japan | ||
| Company Name | Aozora Loan Services Co., Ltd. | ||
|---|---|---|---|
| Business | Distressed loan servicing | ||
| Established | June 18, 1996 | Capital (Millions of Yen) | 500 |
| Aozora Bank and Group Shareholding(%) | 67.6 | Group Shareholding | - |
| Location | 13-5, Kudan-kita 1-chome, Chiyoda-ku, Tokyo, Japan | ||
| Company Name | Aozora Investment Co., Ltd. | ||
|---|---|---|---|
| Business | Venture capital investment | ||
| Established | May 17, 1991 | Capital (Millions of Yen) | 20 |
| Aozora Bank and Group Shareholding(%) | 100.0 | Group Shareholding | - |
| Location | 3-1, Kudan-minami 1-chome, Chiyoda-ku, Tokyo, Japan | ||
| Company Name | Aozora Securities Co., Ltd. | ||
|---|---|---|---|
| Business | Securities business | ||
| Established | April 27, 2006 | Capital (Millions of Yen) | 3,000 |
| Aozora Bank and Group Shareholding(%) | 100.0 | Group Shareholding | - |
| Location | 17-11, Kanda-Nishikicho 3-chome, Chiyoda-ku, Tokyo, Japan | ||
| Company Name | AZURE Funding North America I | ||
|---|---|---|---|
| Business | Investment vehicle | ||
| Established | August 6, 2004 | Capital (thousands of USD) | 0 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | Cayman Islands, British West Indies | ||
| Company Name | Aozora Asia Pacific Finance Limited | ||
|---|---|---|---|
| Business | Financial services | ||
| Established | June 29, 2005 | Capital (thousands of USD) | 100,000 |
| Aozora Bank and Group Shareholding(%) | 100.0 | Group Shareholding | - |
| Location | Hong Kong | ||
| Company Name | Azure Funding Europe S.A. | ||
|---|---|---|---|
| Business | Investment vehicle | ||
| Established | April 3, 2006 | Capital (thousands of EUR) | 31 |
| Aozora Bank and Group Shareholding(%) | 99.9 | Group Shareholding | - |
| Location | Luxembourg | ||
| Company Name | AZURE Funding North America II | ||
|---|---|---|---|
| Business | Investment vehicle | ||
| Established | October 10, 2006 | Capital (thousands of USD) | 0 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | Cayman Islands, British West Indies | ||
| Company Name | Aozora GMAC Investment Limited | ||
|---|---|---|---|
| Business | Investments | ||
| Established | November 6, 2006 | Capital (thousands of USD) | 530,070 |
| Aozora Bank and Group Shareholding(%) | 100.0 | Group Shareholding | - |
| Location | London | ||
| Company Name | Aozora GMAC Investment, Inc. | ||
|---|---|---|---|
| Business | Investments | ||
| Established | November 21, 2006 | Capital (thousands of USD) | 410 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | 100.0 |
| Location | Delaware,USA | ||
| Company Name | Aozora GMAC Investments LLC | ||
|---|---|---|---|
| Business | Investments | ||
| Established | November 22, 2006 | Capital (thousands of USD) | 500,150 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | 100.0 |
| Location | Delaware,USA | ||
| Company Name | Acorn Holdings | ||
|---|---|---|---|
| Business | Financial services | ||
| Established | April 13, 2007 | Capital (millions of JPY) | 3 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | 1-1, Marunouchi 3-chome, Chiyoda-ku, Tokyo | ||
| Company Name | Godo Kaisha Acorn One | ||
|---|---|---|---|
| Business | Financial services | ||
| Established | May 18, 2007 | Capital (millions of JPY) | 0 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | 1-1, Marunouchi 3-chome, Chiyoda-ku, Tokyo | ||
| Company Name | AZB CLO1 Limited | ||
|---|---|---|---|
| Business | Investment vehicle | ||
| Established | December 10, 2008 | Capital (thousands of EUR) | 0 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | Dublin, Ireland | ||
| Company Name | AZB CLO2 Limited | ||
|---|---|---|---|
| Business | Investment vehicle | ||
| Established | December 10, 2008 | Capital (thousands of EUR) | 0 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | Dublin, Ireland | ||
| Company Name | AZB CLO3 Limited | ||
|---|---|---|---|
| Business | Investment vehicle | ||
| Established | December 10, 2008 | Capital (thousands of EUR) | 0 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | Dublin, Ireland | ||
| Company Name | AZB CLO4 Limited | ||
|---|---|---|---|
| Business | Investment vehicle | ||
| Established | December 10, 2008 | Capital (thousands of EUR) | 0 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | Dublin, Ireland | ||
| Company Name | Kitanomaru Holdings | ||
|---|---|---|---|
| Business | Financial services | ||
| Established | November 18, 2008 | Capital (milions of JPY) | 3 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | 1-1, Marunouchi 3-chome, Chiyoda-ku, Tokyo | ||
| Company Name | Sheltie | ||
|---|---|---|---|
| Business | Financial services | ||
| Established | December 1, 2008 | Capital (milions of JPY) | 0 |
| Aozora Bank and Group Shareholding(%) | - | Group Shareholding | - |
| Location | 1-1, Marunouchi 3-chome, Chiyoda-ku, Tokyo | ||
